Data fellows pumped to help government catalyse data use
Data can be used to improve policy decisions as well as to
Data can be used to improve policy decisions as well as to
The promise of open finance has led to a rapid proliferation in
Rwanda has set ambitious goals to transition from an agrarian economy to
Designed for people who want broad exposure to a spectrum of data
Through strategic partnerships and focused initiatives, the Rwanda Economy Digitalisation (RED) programme
Kigali, 08 May 2024 – The Ministry of ICT and Innovation, the
7th Floor, Kigali Heights
KN 7 Avenue, Kimihurura
Kigali, Rwanda
Email: info@cenfri.org
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please provide the following details and we will get back to you as soon as possible