
How data interns are accelerating digital innovation in government
In 2024, the Rwandan Ministry of Infrastructure (MININFRA) partnered with the Rwanda

In 2024, the Rwandan Ministry of Infrastructure (MININFRA) partnered with the Rwanda

To enable improved data-driven decision-making through access to shared government data, the

The National Institute of Statistics of Rwanda (NISR) has long been known

The initiatives undertaken as part of Cenfri’s Rwanda Economy Digitalisation Programme are

In this interview, Pádraig Dalton, former Director General of the Central Statistics

After over a year of collaborative research, in-depth analysis, and multi-stakeholder consultation,









7th Floor, Kigali Heights
KN 7 Avenue, Kimihurura
Kigali, Rwanda
Email: info@cenfri.org
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please provide the following details and we will get back to you as soon as possible