Insurtech tracker archive
Insurtech tracker archive
8 February, 2017 •This is the first version of the insurtech tracker. Explore more on insurtech here or see the updated insurtech tracker here.
Country | Region | Firm name | Insurtech category | Challenge | Website(s) |
---|---|---|---|---|---|
South Africa | Africa | ABSA | New data and analytics | Lack of information on consumers | instantlife.co.za |
Tanzania | Africa | ACRE/Syngenta Foundation for Sustainable Agriculture | Index-based insurance | Constrained business models | indexinsuranceforum.org |
Tanzania | Africa | ACRE/Syngenta Foundation for Sustainable Agriculture | Index-based insurance | Lack of information on consumers | indexinsuranceforum.org |
Kenya | Africa | ACRE/Syngenta Foundation for Sustainable Agriculture | Index-based insurance | Constrained business models | indexinsuranceforum.org |
Kenya | Africa | ACRE/Syngenta Foundation for Sustainable Agriculture | Index-based insurance | Lack of information on consumers | indexinsuranceforum.org |
Cameroon | Africa | Activa Makala | Technology-enabled partnerships | Inadequate access to consumers | activa-cameroun.com |
South Africa | Africa | Aerobotics | Index-based insurance | Constrained business models | aerobotics.co |
Thailand | Asia | AIS | Technology-enabled partnerships | Inadequate access to consumers | cigna.co.th |
India | Asia | Arya.ai | New data and analytics | Lack of information on consumers | arya.ai |
India | Asia | Aureus Analytics | New data and analytics | Lack of information on consumers | aureusanalytics.com |
Brazil | Latin America | Banco do brasil | New data and analytics | Lack of information on consumers | bbseguros.com.br |
India | Asia | Bank Bazaar | Digital platform | Inadequate access to consumers | bankbazaar.com |
Guatemala | Latin America | Banrural and Aseguradora Rural | Index-based insurance | Constrained business models | aseguradorarural.com.gt |
Guatemala | Latin America | Banrural and Aseguradora Rural | Index-based insurance | Lack of information on consumers | aseguradorarural.com.gt |
India | Asia | Basix, ICICI and Lombard | Index-based insurance | Lack of information on consumers | basixindia.com |
India | Asia | Basix, ICICI and Lombard | Index-based insurance | Constrained business models | basixindia.com |
Brazil | Latin America | Bidu | Digital platform | Consumers inexperienced with formal financial services | bidu.com |
Peru | Latin America | Bim Apeseg | Digital platform | Inadequate access to consumers | semanaeconomica.com |
Brazil | Latin America | Bima | Technology-enabled partnerships | Inadequate access to consumers | bimamobile.com |
Honduras | Latin America | Bima, Tigo | Technology-enabled partnerships | Inadequate access to consumers | tigo.com |
Paraguay | Latin America | Bima | Technology-enabled partnerships | Inadequate access to consumers | bima.com.py |
Haiti | Latin America | Bima, Digicel | Technology-enabled partnerships | Inadequate access to consumers | digicelgroup.com |
Philippines | Asia | Bima | Technology-enabled partnerships | Inadequate access to consumers | bima.com.ph |
Bangladesh | Asia | Bima, Milvik | Technology-enabled partnerships | Inadequate access to consumers | milvikbd.com |
Fiji | Asia | Bima, Digicel | Technology-enabled partnerships | Inadequate access to consumers | bima.com.fj |
Pakistan | Asia | Bima, Milvik | Technology-enabled partnerships | Inadequate access to consumers | milvikpakistan.com |
Ghana | Africa | Bima | Technology-enabled partnerships | Inadequate access to consumers | bima.com.gh |
Cambodia | Asia | Bima | Technology-enabled partnerships | Inadequate access to consumers | bima.com.kh |
Indonesia | Asia | Bima | Technology-enabled partnerships | Inadequate access to consumers | bimamobile.com |
Sri Lanka | Asia | Bima | Technology-enabled partnerships | Inadequate access to consumers | dialog.lk |
Papua New Guinea | Asia | Bima, Digicel | Technology-enabled partnerships | Inadequate access to consumers | pngfamilylife.com |
Senegal | Africa | Bima, Tigo Senegal and Union des Assurances du Sénégal – Vie (UASen-Vie) | Technology-enabled partnerships | Inadequate access to consumers | tigo.sn |
Senegal | Africa | Bima, Tigo Senegal and Union des Assurances du Sénégal – Vie (UASen-Vie) | Technology-enabled partnerships | Consumers inexperienced with formal financial services | bimamobile.com |
Tanzania | Africa | Bima, Tigo Tanzania | Technology-enabled partnerships | Inadequate access to consumers | tigo.co.tz |
Zimbabwe | Africa | Blue Marble | New data and analytics | Constrained business models | bluemarblemicro.com |
India | Asia | BNSL and MS General Insurance Ltd | Technology-enabled partnerships | Inadequate access to consumers | oneindia.com |
Brazil | Latin America | Bradesco | Digital platform | Inadequate access to consumers | oneindia.com |
Brazil | Latin America | Bradesco | Digital platform | Constrained business models | oneindia.com |
South Africa | Africa | Byte Money | Digital platform | Inadequate access to consumers | bytemoney.co.za |
Morocco | Africa | Capgemini | Digital platform | Constrained business models | capgemini.com |
Brazil | Latin America | Car10 | Digital platform | Inadequate access to consumers | home.car10.com.br |
India | Asia | CarIQ | New data and analytics | Lack of information on consumers | mycariq.com |
South Africa | Africa | Cassava | Technology-enabled partnerships | Inadequate access to consumers | cassavafintech.com |
Kenya | Africa | CIC | Technology-enabled partnerships | Inadequate access to consumers | cic.co.ke |
Mexico | Latin America | Cignifi | New data and analytics | Lack of information on consumers | cignifi.com |
Brazil | Latin America | Cignifi | New data and analytics | Lack of information on consumers | cignifi.com |
India | Latin America | Cignifi | New data and analytics | Lack of information on consumers | cignifi.com |
Bangladesh | Latin America | Cignifi | New data and analytics | Lack of information on consumers | cignifi.com |
Brazil | Latin America | Citymile | Demand-based insurance | Lack of information on consumers | citymile.com.br |
Ghana | Africa | Claim sync | Digital platform | Constrained business models | claimsync.com |
South Africa | Africa | ClaimCentral | Digital platform | Constrained business models | claimcentral.com.au |
Thailand | Asia | ClaimDi | Digital platform | Inadequate access to consumers | claimdi.com |
Brazil | Latin America | Clearsale | New data and analytics | Lack of information on consumers | br.clear.sale |
Brazil | Latin America | Clearsale | New data and analytics | Constrained business models | br.clear.sale |
Brazil | Latin America | Clearsale | New data and analytics | Different and new consumer needs | br.clear.sale |
South Africa | Africa | Click2sure | Digital platform | Constrained business models | click2sure.co.za |
South Africa | Africa | Click2sure | Digital platform | Inadequate access to consumers | click2sure.co.za |
South Africa | Africa | Click2sure | Digital platform | Different and new consumer needs | click2sure.co.za |
South Africa | Africa | Clickatell and Metropolitan Insurance | Technology-enabled partnerships | Inadequate access to consumers | clickatell.com |
Chile | Latin America | Compara online | Digital platform | Inadequate access to consumers | comparaonline.com.br |
Brazil | Latin America | Consis International | Digital platform | Constrained business models | consisint.com |
India | Asia | conVRse | Digital platform | Consumers inexperienced with formal financial services | |
India | Asia | CoverFox | Digital platform | Inadequate access to consumers | coverfox.com |
India | Asia | Datasigns | New data and analytics | Lack of information on consumers | hubhloans.com |
South Africa | Africa | DigiBot | New data and analytics | Consumers inexperienced with formal financial services | digibot.co.za |
South Africa | Africa | DigiBot | New data and analytics | Inadequate access to consumers | digibot.co.za |
South Africa | Africa | DigiBot | New data and analytics | Constrained business models | digibot.co.za |
South Africa | Africa | Discovery Insure Vitality | New data and analytics | Lack of information on consumers | discovery.co.za |
South Africa | Africa | Discovery Vitality | New data and analytics | Lack of information on consumers | discovery.co.za |
South Africa | Africa | dotxml | Digital platform | Constrained business models | dotxmltech.com |
India | Asia | Dreamtekis | Digital platform | Constrained business models | dreamtekis.com |
Thailand | Asia | DTAC and Muang Thai Insurance | Technology-enabled partnerships | Inadequate access to consumers | dtac.co.th |
Brazil | Latin America | DualK | Digital platform | Different and new consumer needs | dualk.com |
India | Asia | Duck Creek Technologies | Digital platform | Constrained business models | duckcreek.com |
Pakistan | Asia | Easy insurance | Digital platform | Inadequate access to consumers | easyinsurance.com |
Pakistan | Asia | Easypaisa | Technology-enabled partnerships | Inadequate access to consumers | easypaisa.com.pk |
India | Asia | EasyPolicy | Digital platform | Inadequate access to consumers | easypolicy.com.pk |
India | Asia | EasyPolicy | Digital platform | Consumers inexperienced with formal financial services | easypolicy.com.pk |
China | Asia | eBaoTech | New data and analytics | Constrained business models | ebaotech.com |
India | Asia | eKincare | New data and analytics | Lack of information on consumers | ekincare.com |
South Africa | Africa | Emerge | New data and analytics | Inadequate access to consumers | emergeml.com |
Pakistan | Asia | Express Care | Digital platform | Different and new consumer needs | expresscare.pk |
Pakistan | Asia | Express Care | Digital platform | Constrained business models | expresscare.pk |
South Africa | Africa | FinChatBot | New data and analytics | Consumers inexperienced with formal financial services | finchatbot.com |
South Africa | Africa | FinChatBot | New data and analytics | Inadequate access to consumers | finchatbot.com |
South Africa | Africa | FinChatBot | New data and analytics | Constrained business models | finchatbot.com |
South Africa | Africa | Fo-Sho | Peer-to-peer | Lack of information on consumers | fo-sho.co.za |
South Africa | Africa | Fo-Sho | Peer-to-peer | Inadequate access to consumers | fo-sho.co.za |
South Africa | Africa | Fo-Sho | Peer-to-peer | Constrained business models | fo-sho.co.za |
South Africa | Africa | Genasys | Digital platform | Constrained business models | genasys.co.za |
Venezuela | Latin America | General Claims | Digital platform | Constrained business models | gclaims.com.br |
Brazil | Latin America | Genial Seguros | Digital platform | Inadequate access to consumers | genialseguros.com.br |
Ghana | Africa | Gifted Mom Mobile Insurance | Digital platform | Inadequate access to consumers | giftedmom.co |
Phillipines | Asia | Go Bear | Digital platform | Inadequate access to consumers | gobear.com |
South Africa | Africa | Go Cover | Demand-based insurance | Different and new consumer needs | sanlam.co.za |
India | Asia | Goqii | Digital platform | Different and new consumer needs | goqii.com |
India | Asia | HDFC ERGO | Index-based insurance | Constrained business models | hdfcergo.com |
India | Asia | HDFC ERGO | Index-based insurance | Lack of information on consumers | hdfcergo.com |
China | Asia | Hejin Online | Digital platform | Constrained business models | hejinonline.com |
South Africa | Africa | Hello doctor Kenya | Technology-enabled partnerships | Inadequate access to consumers | hellodoctor.co.za |
South Africa | Africa | Hello doctor Kenya | Technology-enabled partnerships | Different and new consumer needs | hellodoctor.co.za |
South Africa | Africa | Hello doctor Kenya | Technology-enabled partnerships | Consumers inexperienced with formal financial services | hellodoctor.co.za |
Peru | Latin America | Hello Zum | Digital platform | Lack of information on consumers | hellozum.com |
South Africa | Africa | Hepstar | Digital platform | Constrained business models | hepstar.com |
South Africa | Africa | Hippo | Digital platform | Inadequate access to consumers | hippo.co.za |
South Africa | Africa | Hippo | Digital platform | Consumers inexperienced with formal financial services | hippo.co.za |
China | Asia | Huize | Digital platform | Inadequate access to consumers | huize.com |
China | Asia | Huize | Digital platform | Consumers inexperienced with formal financial services | huize.com |
Brazil | Latin America | i4pro | Digital platform | Constrained business models | i4pro.com.br |
India | Asia | IBEXI | Digital platform | Constrained business models | ibexi.com |
Kenya | Africa | IBLI | Index-based insurance | Lack of information on consumers | ibli.ilri.org |
Kenya | Africa | IBLI | Index-based insurance | Constrained business models | ibli.ilri.org |
India | Asia | ICareU | Demand-based insurance | Lack of information on consumers | icareu.in |
India | Asia | IDEA Cellular and Birla Sun Life Insurance | Technology-enabled partnerships | Inadequate access to consumers | ideacellular.com |
India | Asia | IFFCO TOKIO | New data and analytics | Lack of information on consumers | iffcotokio.co.in |
India | Asia | IFFCO TOKIO IBI | Index-based insurance | Lack of information on consumers | iffcotokio.co.in |
India | Asia | IFFCO TOKIO IBI | Index-based insurance | Constrained business models | iffcotokio.co.in |
Kenya | Africa | InclusivitySolutions Equitel | Technology-enabled partnerships | Inadequate access to consumers | inclusivitysolutions.com |
Rwanda | Africa | InclusivitySolutions Airtel-Tigo | Technology-enabled partnerships | Inadequate access to consumers | inclusivitysolutions.com |
South Africa | Africa | InclusivitySolutions | Digital platform | Constrained business models | inclusivitysolutions.com |
South Africa | Africa | Infiniti Online | New data and analytics | Inadequate access to consumers | |
Asia | Asia | InsuredHQ | Digital platform | Inadequate access to consumers | insuredhq.com |
Asia | Asia | InsuredHQ | Digital platform | Constrained business models | insuredhq.com |
India | Asia | Insuring India | Digital platform | Inadequate access to consumers | insuringindia.com |
Kenya | Africa | Inuka Pap | Digital platform | Inadequate access to consumers | inukapap.co.ke |
Kenya | Africa | Inuka Pap | Digital platform | Different and new consumer needs | inukapap.co.ke |
Indonesia | Asia | Jagadiri | Digital platform | Inadequate access to consumers | jagadiri.co.id |
Tanzania | Africa | Jamii | Technology-enabled partnerships | Inadequate access to consumers | jamiiafrica.com |
Pakistan | Asia | Jazz Cash | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Brazil | Latin America | Kakau Insurance | New data and analytics | Inadequate access to consumers | kakau.co |
Kenya | Africa | Kakbima | Digital platform | Inadequate access to consumers | kakbima.com |
Kenya | Africa | KCB Group | Technology-enabled partnerships | Inadequate access to consumers | mastercardfdn.org |
Kenya | Africa | KCB Group | Technology-enabled partnerships | Inadequate access to consumers Different and new consumer needs | mastercardfdn.org |
Kenya | Africa | KCB Group | Technology-enabled partnerships | Consumers inexperienced with formal financial services | mastercardfdn.org |
Kenya | Africa | Kenya Orient Insurance Ltd | Technology-enabled partnerships | Inadequate access to consumers | facebook.com/ |
Rwanda | Africa | ACRE Kilimo Salama | Index-based insurance | Constrained business models | kilimosalama.wordpress.com |
Rwanda | Africa | ACRE Kilimo Salama | Index-based insurance | Index-based insurance | kilimosalama.wordpress.com |
Tanzania | Africa | ACRE Kilimo Salama | Index-based insurance | Constrained business models | kilimosalama.wordpress.com |
Tanzania | Africa | ACRE Kilimo Salama | Index-based insurance | Index-based insurance | kilimosalama.wordpress.com |
Kenya | Africa | ACRE Kilimo Salama | Index-based insurance | Lack of information on consumers | kilimosalama.wordpress.com |
South Africa | Africa | Kindle Technologies | Digital platform | Constrained business models | kindle.co.za |
Argentina | Latin America | Klimber | New data and analytics | Lack of information on consumers | klimber.com |
Peru | Latin America | La Positiva | Digital platform | Technology-enabled partnerships | larepublica.pe |
South Africa | Africa | Lumkani | New data and analytics | Different and new consumer needs | lumkani.com |
South Africa | Africa | Lumkani | New data and analytics | Lack of information on consumers | lumkani.com |
Brazil | Latin America | Mapfre | Digital platform | Inadequate access to consumers | mapfre.com.br |
Guatemala | Latin America | MiCRO | Index-based insurance | Lack of information on consumers | microrisk.org |
El Salvador | Latin America | MiCRO | Index-based insurance | Lack of information on consumers | microrisk.org |
Guatemala | Latin America | MiCRO | Index-based insurance | Constrained business models | microrisk.org |
El Salvador | Latin America | MiCRO | Index-based insurance | Constrained business models | microrisk.org |
Bangladesh | Asia | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
India | Asia | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Vietman | Asia | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Pakistan | Asia | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Philippines | Asia | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Madagascar | Africa | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Malawi | Africa | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Tanzania | Africa | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Nigeria | Africa | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Zambia | Africa | MicroEnsure | Technology-enabled partnerships | Inadequate access to consumers | microensure.com |
Brazil | Latin America | Minuto Seguros | Digital platform | Consumers inexperienced with formal financial services | minutoseguros.com.br |
South Africa | Africa | MobiLife | Technology-enabled partnerships | Inadequate access to consumers | mobi.co.za |
South Africa | Africa | MobiLife | Technology-enabled partnerships | Different and new consumer needs | mobi.co.za |
Kenya | Africa | MTIBA | Technology-enabled partnerships | Different and new consumer needs | m-tiba.co.ke |
Kenya | Africa | MTIBA | Technology-enabled partnerships | Inadequate access to consumers | m-tiba.co.ke |
Uganda | Africa | MTN aYo | Technology-enabled partnerships | Inadequate access to consumers | ayo4u.com |
Ghana | Africa | MTN mi-Life | Technology-enabled partnerships | Inadequate access to consumers | insurancechat.co.za |
Ghana | Africa | MTN aYo | Technology-enabled partnerships | Inadequate access to consumers | ayo4u.com |
Nigeria | Africa | MTN, Yello Life | Technology-enabled partnerships | Inadequate access to consumers | facebook.com |
Brazil | Latin America | Mutual.life | Peer-to-Peer | Different and new consumer needs | mutual.life |
South Africa | Africa | Naked | New data and analytics | Inadequate access to consumers | naked.insure |
India | Asia | NanoHealth | Digital platform | Different and new consumer needs | nanohealth.in |
India | Asia | NanoHealth | Digital platform | Consumers inexperienced with formal financial services | nanohealth.in |
India | Asia | Niki.ia | New data and analytics | Lack of information on consumers | niki.ai |
Mali | Africa | Tin Nogoya | Technology-enabled partnerships | Different and new consumer needs | gsma.com |
Mali | Africa | Tin Nogoya | Technology-enabled partnerships | Inadequate access to consumers | gsma.com |
South Africa | Africa | Nuvalaw | Digital platform | Constrained business models | nuvalaw.com |
Ivory Coast | Africa | Orange Money | Technology-enabled partnerships | Inadequate access to customers | orange.ci |
Brazil | Latin America | Onli | Digital platform | Inadequate access to consumers | onli.com.br |
South Africa | Africa | Outsurance | New data and analytics | Constrained business models | outsurance.co.za |
South Africa | Africa | Outsurance | New data and analytics | Lack of information on consumers | outsurance.co.za |
South Africa | Africa | Outsurance | Digital platform | Inadequate access to consumers | outsurance.co.za |
South Africa | Africa | Outsurance | Digital platform | Consumers inexperienced with formal financial services | outsurance.co.za |
Malaysia | Asia | Pactera | New data and analytics | Constrained business models | pactera.com |
India | Asia | Payworld | Digital platform | Inadequate access to consumers | payworldindia.com |
India | Asia | Pentation Analytics | New data and analytics | Lack of information on consumers | pentationanalytics.com |
Kenya | Africa | Pesabazaar | Digital platform | Inadequate access to consumers | pesabazaar.com |
South Africa | Africa | Pineapple | Peer-to-peer | Inadequate access to consumers | pineapple.co.za |
South Africa | Africa | Pineapple | Peer-to-peer | Lack of information on consumers | pineapple.co.za |
South Africa | Africa | Pineapple | Peer-to-peer | Constrained business models | pineapple.co.za |
Brazil | Latin America | Pitzi | Digital platform | Inadequate access to consumers | pitzi.com.br |
Senegal | Africa | PlaNet Guarantee Senegal | Index-based insurance | Lack of information on consumers | href="http://www.planetguarantee.com |
Senegal | Africa | PlaNet Guarantee Senegal | Index-based insurance | Constrained business models | href="http://www.planetguarantee.com |
Mali | Africa | PlaNet Guarantee Senegal | Index-based insurance | Lack of information on consumers | href="http://www.planetguarantee.com |
Mali | Africa | PlaNet Guarantee Senegal | Index-based insurance | Constrained business models | href="http://www.planetguarantee.com |
Burkina Faso | Africa | PlaNet Guarantee Senegal | Index-based insurance | Lack of information on consumers | href="http://www.planetguarantee.com |
Burkina Faso | Africa | PlaNet Guarantee Senegal | Index-based insurance | Constrained business models | href="http://www.planetguarantee.com |
Benin | Africa | PlaNet Guarantee Senegal | Index-based insurance | Lack of information on consumers | href="http://www.planetguarantee.com |
Benin | Africa | PlaNet Guarantee Senegal | Index-based insurance | Constrained business models | href="http://www.planetguarantee.com |
Ivory Coast | Africa | PlaNet Guarantee Senegal | Index-based insurance | Lack of information on consumers | href="http://www.planetguarantee.com |
Ivory Coast | Africa | PlaNet Guarantee Senegal | Index-based insurance | Constrained business models | href="http://www.planetguarantee.com |
India | Asia | Policy Bazaar | Digital platform | Inadequate access to consumers | policybazaar.com |
South Africa | Africa | Praekelt | New data and analytics | Constrained business models | praekelt.org |
Peru | Latin America | Protecta | Digital platform | Inadequate access to consumers | protecta.pe |
India | Asia | Remedinet Technologies | Digital platform | Constrained business models | remedinet.com |
China | Asia | Renrenbx | Digital platform | Consumers inexperienced with formal financial services | renrenbx.com |
South Africa | Africa | Riovic | New data and analytics | Lack of information on consumers | riovic.com |
South Africa | Africa | Riovic | New data and analytics | Inadequate access to consumers | riovic.com |
South Africa | Africa | Riovic | New data and analytics | Different and new consumer needs | riovic.com |
South Africa | Africa | Riovic | New data and analytics | Constrained business models | riovic.com |
Kenya | Africa | Safaricom | Technology-enabled partnerships | Inadequate access to consumers | safaricom.co.ke |
India | Asia | SafeHo | Digital platform | Inadequate access to consumers | safeho.in |
India | Asia | SafeHo | Digital platform | Different and new consumer needs | safeho.in |
Mexico | Latin America | Saldo | Digital platform | Inadequate access to consumers | saldo.mx |
Mexico | Latin America | Saldo | Digital platform | Different and new consumer needs | saldo.mx |
Mexico | Latin America | Saldo | Digital platform | Constrained business models | saldo.mx |
India | Asia | Satsure | New data and analytics | Lack of information on consumers | satsure.in |
China | Asia | Seatech | New data and analytics | Lack of information on consumers | seatech.com |
Brazil | Latin America | Segurize | Digital platform | Inadequate access to consumers | segurize.com.br |
Brazil | Latin America | Segurize | Digital platform | Constrained business models | segurize.com.br |
Mexico | Latin America | Seguro Simple | Digital platform | Inadequate access to consumers | segurosimple.com |
Peru | Latin America | Seguro Simple | Digital platform | Inadequate access to consumers | segurosimple.com |
Chile | Latin America | Seguro x Km | Demand-based insurance | Inadequate access to consumers | segurossura.cl |
China | Asia | Shebaotong | Digital platform | Inadequate access to consumers | shebaotong.com |
China | Asia | Shebaotong | Digital platform | Constrained business models | shebaotong.com |
South Africa | Africa | Simply | New data and analytics | Constrained business models | simply.co.za |
Brazil | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Mexico | Latin America | Sistran | Digital platform | Constrained business modelsConstrained business models | sistran.com |
Argentina | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Colombia | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Ecudor | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Guatemala | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Panama | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Puerto Rico | Latin America | Sistran | Digital platform | Constrained business models | sistran.com |
Philippines | Asia | SMART and Philamlife | Technology-enabled partnerships | Inadequate access to consumers | smart.com.ph |
Brazil | Latin America | Smartia | Digital platform | Inadequate access to consumers | smartia.com.br |
Brazil | Latin America | Sossego | Digital platform | Inadequate access to consumers | sossego.com.br |
Tanzania | Africa | SSP Limited | Digital platform | Different and new consumer needs | ssp-worldwide.com |
Tanzania | Africa | SSP Limited | Digital platform | Constrained business models | ssp-worldwide.com |
Kenya | Africa | SSP Limited | Digital platform | Different and new consumer needs | ssp-worldwide.com |
Kenya | Africa | SSP Limited | Digital platform | Constrained business models | ssp-worldwide.com |
Mexico | Latin America | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Bolivia | Latin America | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Chile | Latin America | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Brazil | Latin America | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Ghana | Africa | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Jordan | Asia | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Myanmar | Asia | Stonestep | Digital platform | Constrained business models | stonestep.ch |
China | Asia | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Indonesia | Asia | Stonestep | Digital platform | Constrained business models | stonestep.ch |
Thailand | Asia | Stonestep | Digital platform | Constrained business models | stonestep.ch |
South Africa | Africa | Stonestep | Digital platform | Constrained business models | stonestep.ch |
South Africa | Africa | Strider | Demand-based insurance | Consumers inexperienced with formal financial services | stridertech.co.za |
South africa | Africa | Strider | Demand-based insurance | Inadequate access to consumers | stridertech.co.za |
South Africa | Africa | Strider | Demand-based insurance | Different and new consumer needs | stridertech.co.za |
South Africa | Africa | SureBuddy | Digital platform | Constrained business models | surebuddy.com |
Uganda | Africa | SureBuddy | Digital platform | Constrained business models | surebuddy.com |
Nigeria | Africa | SureBuddy | Digital platform | Constrained business models | surebuddy.com |
Russia | Asia | Teambrella | Peer-to-peer | Lack of information on consumers | teambrella.com |
Russia | Asia | Teambrella | Peer-to-peer | Inadequate access to consumers | teambrella.com |
Russia | Asia | Teambrella | Peer-to-peer | Different and new consumer needs | teambrella.com |
Russia | Asia | Teambrella | Peer-to-peer | Constrained business models | teambrella.com |
Peru | Latin America | Teambrella | Peer-to-peer | Inadequate access to consumers | teambrella.com |
Peru | Latin America | Teambrella | Peer-to-peer | Different and new consumer needs | teambrella.com |
Peru | Latin America | Teambrella | Peer-to-peer | Constrained business models | teambrella.com |
Peru | Latin America | Teambrella | Peer-to-peer | Lack of information on consumers | teambrella.com |
Argentina | Latin America | Teambrella | Peer-to-peer | Inadequate access to consumers | teambrella.com |
Argentina | Latin America | Teambrella | Peer-to-peer | Lack of information on consumers | teambrella.com |
Argentina | Latin America | Teambrella | Peer-to-peer | Constrained business models | teambrella.com |
Argentina | Latin America | Teambrella | Peer-to-peer | Lack of information on consumers | teambrella.com |
Malaysia | Asia | Telcos , digi telecom | Technology-enabled partnerships | Inadequate access to consumers | thestar.com.my |
Zimbabwe | Africa | Telecel | Technology-enabled partnerships | Inadequate access to consumers | telecel.co.zw |
South Africa | Africa | The Silver Lining | Digital platform | Constrained business models | thesl.co.za |
Brazil | Latin America | Thinkseg | Digital platform | Inadequate access to consumers | thinkseg.com |
South Africa | Africa | TIA Core Solutions | Digital platform | Constrained business models | tiatechnology.com |
Ghana | Africa | Tigo Ghana | Technology-enabled partnerships | Inadequate access to consumers | tigo.com.gh |
Tanzania | Africa | Tigo Tanzania and Bima Mkononi | Technology-enabled partnerships | Inadequate access to consumers | tigo.co.tz |
Honduras | Latin America | Tigo, Seguros Ficohsa | Technology-enabled partnerships | Inadequate access to consumers | tigo.com.hn |
Brazil | Latin America | Tim Brasil and General Willis | Technology-enabled partnerships | Inadequate access to consumers | cisco.com |
Brazil | Latin America | ToGarantido | Digital platform | Constrained business models | togarantido.com.br |
China | Asia | Tongjubao | Peer-to-peer | Lack of information on consumers | tongjubao.com |
China | Asia | Tongjubao | Peer-to-peer | Inadequate access to consumers | tongjubao.com |
China | Asia | Tongjubao | Peer-to-peer | Different and new consumer needs | tongjubao.com |
China | Asia | Tongjubao | Peer-to-peer | Constrained business models | tongjubao.com |
India | Asia | Touchkin | New data and analytics | Consumers inexperienced with formal financial services | touchkin.com |
India | Asia | Turtlemint | Digital platform | Inadequate access to consumers | turtlemint.com |
Chins | Asia | ULU | New data and analytics | Lack of information on consumers | driveulu.com |
India | Asia | Uniphore | New data and analytics | Inadequate access to consumers | uniphore.com |
Brazil | Latin America | Vayon Mobi | Digital platform | Constrained business models | vayon.com.br |
South Africa | Africa | Vodacom | Technology-enabled partnerships | Inadequate access to consumers | vodacom.co.za |
Senegal | Africa | VoLo Africa | New data and analytics | Lack of information on consumers | volotrust.com |
Kenya | Africa | Wazinsure | Digital platform | Constrained business models | wazinsure.com |
Kenya | Africa | Wazinsure | Digital platform | Inadequate access to consumers | wazinsure.com |
Mexico | Latin America | WeeCompany | Digital platform | Constrained business models | weecompany.net |
Colombia | Latin America | Wesura | Peer-to-Peer | Constrained business models\ | wesura.com |
South Africa | Africa | Wi-cover | Digital platform | Inadequate access to consumers | wicover.co |
Costa Rica | Latin America | Wog | Digital platform | Inadequate access to consumers | wog.co |
Costa Rica | Latin America | Wog | Digital platform | Constrained business models | wog.co |
Mongolia | Asia | World Bank (IBLIP) | Index-based insurance | Lack of information on consumers | ccafs.cgiar.org |
Mongolia | Asia | World Bank (IBLIP) | Index-based insurance | Constrained business models | ccafs.cgiar.org |
Ghana | Africa | Worldcover | Index-based insurance | Lack of information on consumers | worldcovr.com |
China | Asia | Wukongbao | Digital platform | Consumers inexperienced with formal financial services | wkbins.com |
China | Asia | Xiangrikui | Digital platform | Inadequate access to consumers | xiangrikui.com |
China | Asia | Xiangrikui | Digital platform | Consumers inexperienced with formal financial services | xiangrikui.com |
India | Asia | Yatis | New data and analytics | Lack of information on consumers | yatis.io |
Brazil | Latin America | Youse | Peer-to-Peer | Lack of information on consumers | youse.com |
China | Asia | Zhong An | New data and analytics | Constrained business models | the-digital-insurer.com |
Brazil | Latin America | Zim | Digital platform | Constrained business models | zim.com.vc |
Seychelles | Africa | Zingsure | Digital platform | Constrained business models | zingsure.com |
Zimbabwe | Africa | Zingsure | Digital platform | Constrained business models | zingsure.com |
Zambia | Africa | Zingsure | Digital platform | Constrained business models | zingsure.com |
Malawi | Africa | Zingsure | Digital platform | Constrained business models | zingsure.com |
Pakistan | Asia | Zong | Technology-enabled partnerships | Inadequate access to consumers | zong.com.pk |
Kenya | Africa | Airtel Insurance | Technology-enabled partnerships | Inadequate access to consumers | africa.airtel.com |
Nigeria | Africa | Airtel Insurance | Technology-enabled partnerships | Inadequate access to consumers | itnewsafrica.com |
