Utilising data to boost Rwanda’s tourism industry
In today’s tech-driven world, data has become the compass guiding industries toward
In today’s tech-driven world, data has become the compass guiding industries toward
Almost half of Sub-Saharan Africa’s trade every year – USD 362 billion
If properly catalogued, classified and shared, public sector data can be leveraged
In recent years, Rwanda has embarked on a transformative journey towards digitalisation
Data-driven decision-making is becoming increasingly important in Rwanda. Very large datasets are
To support regulatory authorities in sub-Saharan Africa in promoting inclusive insurance market
7th Floor, Kigali Heights
KN 7 Avenue, Kimihurura
Kigali, Rwanda
Email: info@cenfri.org
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please provide the following details and we will get back to you as soon as possible