A leap in seamless cross-border payments in East Africa
After over a year of collaborative research, in-depth analysis, and multi-stakeholder consultation,
After over a year of collaborative research, in-depth analysis, and multi-stakeholder consultation,
Micro, Small and Medium Enterprises (MSMEs) account for 98 percent of all
Gaining speed: Rwanda’s economic momentum Vision 2050 is Rwanda’s blueprint for achieving
Data in isolation often tells only one part of the story. Sometimes,
As a Data Scientist, most of my time is spent wrangling data
As outlined in the discussion on developing a data strategy, the journey
7th Floor, Kigali Heights
KN 7 Avenue, Kimihurura
Kigali, Rwanda
Email: info@cenfri.org
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Please provide the following details and we will get back to you as soon as possible